| Price | Price in Rs: 35,000 Price in USD: $356 | ||||||||||||||||||
| Dimension | 150.6 x 75 x 9.5 mm | ||||||||||||||||||
| Weight | 150 g | ||||||||||||||||||
| Battery | Non-removable Li-Po 2500 mAh battery | ||||||||||||||||||
| OS | Android OS, v4.2 (Jelly Bean) | ||||||||||||||||||
| Memory | 16GB built-in, 2GB RAM | ||||||||||||||||||
| Processor | 2.2GHz Quad Core, Qualcomm Snapdragon 800, GPU Adreno 330 | ||||||||||||||||||
| Connectivity | Bluetooth 4.0 with A2DP, USB
(microUSB v2.0, USB On-the-go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G, LTE |
||||||||||||||||||
| Display Size | HD 1920 x 1080 pixels, 5.5 Inches, | ||||||||||||||||||
| Sensors: Gyro, Accelerometer, proximity, Light Sensor, Compass | |||||||||||||||||||
| Display Colour | full HD display, 3rd generation Gorilla Glass | ||||||||||||||||||
| Operating | |||||||||||||||||||
| Frequency / Band | GSM: 850 / 900 / 1800 / 1900 single micro sim | ||||||||||||||||||
| 3G Band | WCDMA (900 / 2100) | ||||||||||||||||||
| 4G Band | LTE | ||||||||||||||||||
| Browser | HTML 5 | ||||||||||||||||||
| Colors | Black, White | ||||||||||||||||||
| Entertainment | FM Radio,3.5mm audio jack,
MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
||||||||||||||||||
| Camera | 16.0MP, 4608 X 3456 pixels,
autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, Video, 2ndry 8MP |
||||||||||||||||||
| Other Features | GPS + A-GPS support, Document
editor, Photo viewer/editor, Google, Active noise cancellation with dedicated mic, Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone |
||||||||||||||||||
| Ring Tones | Downloadable, Polyphonic, MP3 | ||||||||||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail | ||||||||||||||||||
Sunday, July 13, 2014
QMobile Noir Quatro Z5 Price & Specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment